Technical features Panel Outside Width/Base Inner Diameter (mm) 205 Outside Length/Base Outside Diameter (mm) 213 Filter Material Oiled Cotton Gauze Washable Yes Warranty 2 Years Limited Product Box Width (mm) 275 Product Box Length (mm) 330 Product Box He
Technical features
Panel
Outside Width/Base Inner Diameter (mm) | 205 |
---|---|
Outside Length/Base Outside Diameter (mm) | 213 |
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
Product Box Width (mm)
275
Product Box Length (mm)
330
Product Box Height (mm)
46
Gross Weight (Kg)
0.74
Package Quantity
1
Package Contents
1 Air Filter
Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
CEDIA1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
CEDIA1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
CEDIA2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
COLT IV (CA0)1.3 12V | 75 | CA1A | 1992 > 1996 | 4G13 |
COLT IV (CA0)1.6 16V | 113 | CA4A | 1992 > 1996 | 4G92 |
COLT IV (CA0)1.6 | 90 | CA4A | 1994 > 1996 | |
COLT IV (CA0)1.8 GTi 16V | 140 | CA5A | 1992 > 1996 | |
COLT V (CJ0)1.3 | 75 | CJ1A | 1996 > 2000 | 4G13 |
COLT V (CJ0)1.3 | 82 | CJ1A | 2000 | 4G13 |
COLT V (CJ0)1.3 | 82 | CJ1A | 2000 > 2004 | 4G13 |
COLT V (CJ0)1.6 | 90 | CJ4A | 1996 > 2000 | 4G92 |
COLT V (CJ0)1.6 | 103 | CJ4A | 2000 > 2004 | 4G92 |
LANCER CEDIA1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
LANCER CEDIA1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
LANCER CEDIA2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
LANCER CLASSIC1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
LANCER CLASSIC1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
LANCER CLASSIC2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
LANCER EVOLUTION IV2 | 280 | CN9A | 1996 > 1998 | 4G63T |
LANCER EVOLUTION IX2 | 291 | CT9A,CT9W | 2005 > 2007 | 4G63T |
LANCER EVOLUTION IX2.0 (EU) | 280 | CT9A,CT9W | 2005 > 2007 | 4G63T |
LANCER EVOLUTION IX2.0 FQ-300 | 305 | CT9A,CT9W | 2005 > 2007 | 4G63T |
LANCER EVOLUTION IX2.0 FQ-320 | 325 | CT9A,CT9W | 2005 > 2007 | 4G63T |
LANCER EVOLUTION IX2.0 FQ-340 | 345 | CT9A,CT9W | 2005 > 2007 | 4G63T |
LANCER EVOLUTION IX2.0 FQ-360 | 371 | CT9A,CT9W | 2005 > 2007 | 4G63T |
LANCER EVOLUTION V2 | 280 | CP9A | 1998 > 1999 | 4G63T |
LANCER EVOLUTION VI2 | 280 | CP9A | 1999 > 2001 | 4G63T |
LANCER EVOLUTION VI2.0 RS Ralliart | 330 | CP9A | 1999 > 2001 | 4G63T |
LANCER EVOLUTION VII2 | 280 | CT9A | 2001 > 2003 | 4G63T |
LANCER EVOLUTION VII2.0 GT-A | 272 | CT9A | 2001 > 2003 | 4G63T |
LANCER EVOLUTION VIII2 | 280 | CT9A | 2003 > 2005 | 4G63T |
LANCER EVOLUTION VIII2.0 FQ-300 | 305 | CT9A | 2003 > 2005 | 4G63T |
LANCER EVOLUTION VIII2.0 FQ-320 | 325 | CT9A | 2003 > 2005 | 4G63T |
LANCER EVOLUTION VIII2.0 FQ-340 | 345 | CT9A | 2003 > 2005 | 4G63T |
LANCER EVOLUTION VIII2.0 FQ-400 | 405 | CT9A | 2003 > 2005 | 4G63T |
LANCER EVOLUTION VIII2.0 FQ-400 Ralliart | 411 | CT9A | 2003 > 2005 | 4G63T |
LANCER VI1.3 12V | 75 | CK/P1A | 1996 > 2003 | 4G13 |
LANCER VI1.5 16V | 94 | CK/P1A | 1995 > 2003 | 4G15 |
LANCER VI1.6 16V | 90 | CB/CK/P1-4A | 1995 > 2003 | 4G92 |
LANCER VI2.0 16V Turbo | 280 | CP9A | 1999 > 2003 | 4G63 Turbo |
LANCER VII1.3 i | 75 | CK1A | 1995 > 2000 | 4G13 |
LANCER VII1.5 i | 94 | CK2A | 1995 > 2000 | 4G15 |
LANCER VII1.6 i | 90 | CK4A | 1995 > 2000 | 4G92 |
LANCER VII1.8 i | 205 | CK,CP | 1995 > 2000 | 4G93 |
LANCER VIII1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
LANCER VIII1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
LANCER VIII2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
MIRAGE1.3 i | 75 | CK1A | 1995 > 2000 | 4G13 |
MIRAGE1.5 i | 94 | CK2A | 1995 > 2000 | 4G15 |
MIRAGE1.6 i | 90 | CK4A | 1995 > 2000 | 4G92 |
MIRAGE1.8 i | 205 | CK,CP | 1995 > 2000 | 4G93 |
OUTLANDER I2.0 16V | 136 | – | 2003 > 2007 | 4N15 |
OUTLANDER I2.0 16V Turbo | 202 | – | 2004 > 2007 | 4N15 |
OUTLANDER I2.4 16V | 160 | – | 2003 > 2007 | 4N15 |
SIGNO1.3 i | 75 | – | 1995 > 2000 | 4N15 |
SIGNO1.5 i | 94 | – | 1995 > 2000 | 4N15 |
SIGNO1.6 i | 90 | – | 1995 > 2000 | 4N15 |
SIGNO1.8 i | 205 | – | 1995 > 2000 | 4N15 |
VIRAGE I1.3 i | 75 | CK1A | 1995 > 2000 | 4G13 |
VIRAGE I1.5 i | 94 | CK2A | 1995 > 2000 | 4G15 |
VIRAGE I1.6 i | 90 | CK4A | 1995 > 2000 | 4G92 |
VIRAGE I1.8 i | 205 | CK,CP | 1995 > 2000 | 4G93 |
VIRAGE II1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
VIRAGE II1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
VIRAGE II2.0 16V | 135 | CS9A | 2000 > | 4G63 |
VIRAGE II2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.