OverviewConditionNewCategory:ATV Parts,Engine,Oil FiltersBrand:YamahaRide Type:Street,Dual-Sport,UTV,ATVSKU:HF204 / HF204 / HF204Item #1738960648668289Description High quality premium oil filterManufactured with the worlds highest quality materialsOver 95
Overview
Condition
New
Category:
ATV Parts,Engine,Oil Filters
Brand:
Yamaha
Ride Type:
Street,Dual-Sport,UTV,ATV
SKU:
HF204 / HF204 / HF204
Item #
1738960648668289Description
Manufactured with the worlds highest quality materials
Over 95 years of experience
Test results prove 28% longer service life than OE and leading competitor brands
Lower cost with higher quality when compared to OE filter
Product Info:
Fits the following Vehicles:
2019 | Honda | Africa Twin Adventure Sport | – | – |
2019 | Honda | CB650R | – | – |
2019 | Yamaha | XSR 700 | – | – |
2019 | Honda | CB500F ABS | – | – |
2019 | Honda | CBR500RA | – | – |
2018-2022 | Yamaha | YFM 450 Kodiak | – | – |
2018-2019 | Honda | CB1000R ABS | – | – |
2017-2018 | Honda | CBR1000S | – | – |
2016-2020 | Honda | Africa Twin | – | Notes:2020 Requires 2 filters. |
2016-2019 | Yamaha | XSR 900 | – | – |
2016-2017 | Honda | Africa Twin DCT | – | – |
2015-2016 | Yamaha | FZ-07 | – | – |
2015-2016 | Yamaha | FJ-09 | – | – |
2015 | Yamaha | Viking 700 VI 4×4 | – | – |
2015 | Yamaha | YZF-R3 | – | – |
2015 | Honda | CB1100EX | – | – |
2014-2020 | Honda | CB500X | – | – |
2014-2019 | Yamaha | XV 950 Bolt R-Spec | – | – |
2014-2019 | Honda | NC750S | – | – |
2014-2019 | Yamaha | MT-09 | – | – |
2014-2019 | Yamaha | XV 950 Bolt | – | – |
2014-2018,2020 | Honda | CB500F | – | – |
2014-2018 | Honda | CBR650F | – | – |
2014-2016 | Honda | CTX700N | – | – |
2014-2016 | Honda | NSS300 Forza | – | – |
2014-2016 | Honda | CTX700 | – | – |
2014-2016 | Kawasaki | Ultra 310LX | – | – |
2014-2016 | Kawasaki | Ultra 310R | – | – |
2014-2016 | Kawasaki | Ultra 310X SE | – | – |
2014-2016 | Yamaha | FZ-09 | – | – |
2014-2015 | Honda | CTX1300 | – | – |
2014,2017 | Honda | CB1100 | – | – |
2013-2020 | Honda | CBR500R | – | – |
2013-2016,2018-2019 | Yamaha | FJR 1300 | – | – |
2013-2016 | Honda | GL1800F6B Gold Wing Bagger | – | – |
2013-2016 | Honda | CB1000R | – | – |
2013-2014 | Triumph | Trophy 1200 | – | – |
2013 | Yamaha | XVS 1300 Midnight Star | – | – |
2012-2016,2018-2019 | Yamaha | XT 1200 Z Super Tenere | – | – |
2012-2016 | Honda | NC700X | – | – |
2012-2016 | Honda | NC700S | – | – |
2012-2016 | Kawasaki | Ultra 160LX | – | – |
2012-2015 | Yamaha | XV 1900 CT Stratoliner | – | – |
2012-2014 | Yamaha | XV 1900 Roadliner | – | – |
2011-2017 | Yamaha | XV 1900 C Raider | – | – |
2011-2017 | Yamaha | XV 1900 Raider S | – | – |
2011-2016 | Yamaha | XVS 1300 Stryker | – | – |
2011-2015 | Triumph | Tiger 800 XC | – | – |
2011-2014 | Yamaha | FZ8 | – | – |
2011-2014 | Triumph | Tiger 800 | – | – |
2011-2012 | Kawasaki | Ultra 300LX | – | – |
2011-2012 | Kawasaki | Ultra 300X | – | – |
2010-2019 | Honda | VT1300CX Fury | – | – |
2010-2019 | Honda | VT1300CX Fury ABS | – | – |
2010-2016 | Honda | VT1300CR Stateline | – | – |
2010-2016 | Honda | VT1300CS Sabre | – | – |
2010-2016 | Honda | VT1300CT Interstate | – | – |
2010-2016 | Yamaha | FZ6 R | – | – |
2010-2016 | Yamaha | XVS 1300 V-Star | – | – |
2010-2016 | Yamaha | XVS 1300 V-Star Tourer | – | – |
2010-2015,2018 | Triumph | Rocket III Roadster | – | – |
2010-2015 | Honda | VFR1200F | – | – |
2010-2015 | Honda | VT750C Shadow | – | – |
2010-2015 | Yamaha | XVS 950 V-Star | – | – |
2010-2015 | Triumph | Thunderbird 1700 | – | – |
2010-2015 | Yamaha | XVS 950 V-Star Tourer | – | – |
2010-2015 | Triumph | Thunderbird 1600 | – | – |
2010-2015 | Honda | VT750C2B Phantom | – | – |
2010-2013 | Honda | VT750 Shadow RS | – | – |
2010-2012 | Honda | NT700V | – | – |
2009-2013 | Triumph | Scrambler 900 | – | – |
2009-2013 | Triumph | Speedmaster | – | – |
2009-2013 | Yamaha | YFM 550 Grizzly 4×4 | – | – |
2009-2010 | Yamaha | Grizzly 450 4×4 | – | – |
2009 | MV Agusta | F4 1078 RR | – | – |
2009 | MV Agusta | Brutale 1078 RR | – | – |
2009 | MV Agusta | F4 312 R | – | – |
2008-2015,2018 | Triumph | Rocket III Touring | – | – |
2008-2015 | Triumph | Speed Triple 675 | – | – |
2008-2013 | Triumph | Tiger 1050 | – | – |
2008-2013 | Yamaha | YXR 700FI Rhino 4×4 | – | – |
2008-2012 | Yamaha | VX 1100 WaveRunner Sport | – | – |
2008-2012 | Yamaha | VX Deluxe WaveRunner | – | – |
2008-2012 | Yamaha | VX Cruiser WaveRunner | – | – |
2008-2009 | Yamaha | FAT 1100 C 212SS | – | – |
2008-2009 | Yamaha | SXT 1100F Limited 232 | – | – |
2008-2009 | Yamaha | FAT 1100 212X | – | – |
2008-2009 | Honda | AquaTrax F-15 X | – | – |
2008-2009 | Yamaha | SXT 1100G Limited S 232 w/1052 x 2 | – | – |
2008-2009 | Yamaha | VX WaveRunner | – | – |
2008 | Yamaha | FX Cruiser HO WaveRunner | – | – |
2008 | Yamaha | FX 1000 A WaveRunner 140 Cruiser | – | – |
2007-2016 | Yamaha | YZF-R1 | – | – |
2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4×4 | – | – |
2007-2014 | Triumph | America 900 | – | – |
2007-2014 | Honda | VT750C2 Shadow Spirit | – | – |
2007-2013 | Triumph | 1050 Sprint ST | – | – |
2007-2013 | Triumph | 1050 I Sprint GT | – | – |
2007-2011,2014 | Yamaha | Grizzly 350 4×2 | – | – |
2007-2009 | Yamaha | FZ6 | – | – |
2007-2009 | Yamaha | YFM 450 FX Wolverine 4×4 | – | – |
2007-2008 | Yamaha | YFM 660 FG Grizzly 4×4 | – | – |
2007 | Yamaha | Grizzly 400 4×4 | – | – |
2006-2021 | Kawasaki | KVF 750 Brute Force 4x4i | – | – |
2006-2016 | Triumph | Daytona 675 | – | – |
2006-2016 | Yamaha | YZF-R6 | – | – |
2006-2015 | Yamaha | FZ1 | – | – |
2006-2015 | Triumph | Scrambler 865 | – | – |
2006-2009 | Triumph | Rocket III Classic | – | – |
2006-2008 | Honda | CB1000F | – | – |
2005-2015 | Triumph | Speed Triple 1050 | – | – |
2005-2015 | Triumph | Bonneville 900 | – | – |
2005-2015 | Triumph | Speed Triple R 1050 | – | – |
2005-2015 | Triumph | 865 Speedmaster | – | – |
2005-2013 | Kawasaki | KVF 650 Brute Force 4×4 | – | – |
2005-2006 | Kawasaki | Z 750 S | – | – |
2005-2006 | Triumph | Bonneville 800 | – | – |
2005-2006 | Kawasaki | Ninja ZX-10R | – | – |
2005-2006 | Kawasaki | Z 750 | – | – |
2005 | Triumph | Daytona 650 | – | – |
2005 | Suzuki | VZ 1600 Boulevard M95 | – | – |
2004-2016,2018-2019,2021-2023 | Honda | CBR1000RR | – | – |
2004-2014 | Honda | VT750C Shadow Aero | – | – |
2004-2014 | Triumph | Thruxton 900 | – | – |
2004-2010 | Triumph | Rocket III | – | – |
2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | – | – |
2004-2008 | Kawasaki | VN 2000 A Vulcan | – | – |
2004-2006 | Kawasaki | VN 750 A Vulcan | – | – |
2004-2006 | Honda | CB599F | – | – |
2004-2006 | Arctic Cat | V-2 650 Automatic 4×4 | – | – |
2004-2006 | Suzuki | LT-V 700 Twin Peaks | – | – |
2004-2006 | Kawasaki | KVF 700 Prairie 4×4 | – | – |
2004-2005 | Honda | NRX 1800 Valkyrie Rune | – | – |
2004-2005 | Triumph | Daytona 600 | – | – |
2004-2005 | Triumph | TT 600 | – | – |
2004-2005 | Triumph | Speed Four 600 | – | – |
2004 | Suzuki | VZ 1600 Marauder | – | – |
2004 | Arctic Cat | 600 4×4 | – | – |
2004 | Arctic Cat | 600 LE 4×4 | – | – |
2003-2016 | Honda | CBR600RR | – | – |
2003-2015 | Triumph | America | – | – |
2003-2015 | Kawasaki | KVF 360 Prairie 4×4 | – | – |
2003-2009 | Honda | VTX1300T | – | – |
2003-2009 | Honda | VTX1300C | – | – |
2003-2009 | Honda | VTX1300R | – | – |
2003-2009 | Kawasaki | KVF 360 Prairie 2×4 | – | – |
2003-2007 | Honda | AquaTrax R-12X | – | – |
2003-2007 | Honda | AquaTrax R-12 | – | – |
2003-2006 | Kawasaki | VN 1600 A Vulcan Classic | – | – |
2003-2006 | Kawasaki | EN 500 A Vulcan | – | – |
2003-2006 | Kawasaki | Ninja ZX-6 RR | – | – |
2003-2006 | Kawasaki | Z 1000 | – | – |
2003-2006 | Kawasaki | EX500D Ninja 500R | – | – |
2003-2006 | Kawasaki | VN 800 C Vulcan Drifter | – | – |
2003-2005 | Honda | VTR1000F Super Hawk 996 | – | – |
2002-2016 | Honda | ST1300 | – | – |
2002-2015 | Honda | VFR800F | – | – |
2002-2008 | Honda | VTX1800T | – | – |
2002-2008 | Honda | VTX1800C | – | – |
2002-2008 | Honda | VTX1800S | – | – |
2002-2008 | Honda | VTX1800N | – | – |
2002-2008 | Honda | VTX1800R | – | – |
2002-2008 | Honda | VTX1800F | – | – |
2002-2007 | Honda | CB900F 919 | – | – |
2002-2007 | Honda | AquaTrax F-12 | – | – |
2002-2007 | Honda | AquaTrax F-12X | – | – |
2002-2006 | Kawasaki | ZX-6 ZZR 600 | – | – |
2002-2006 | Kawasaki | Ninja ZX-6R | – | – |
2002-2005 | Kawasaki | VN 800 B Vulcan Classic | – | – |
2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | – | – |
2002-2003 | Kawasaki | ZX-9 R Ninja | – | – |
2002-2003 | Kawasaki | KVF 650 Prairie 4×4 | – | – |
2001-2016 | Honda | GL1800 Gold Wing | – | – |
2001-2011 | Honda | FSC600 Silver Wing | – | – |
2001-2005 | Honda | FJS600 Silver Wing | – | – |
2001-2004 | Kawasaki | VN 1500 L Vulcan Nomad Fi | – | – |
2001-2003 | Honda | CBR954RR | – | – |
2001-2003 | Kawasaki | VN 1500 E Vulcan Classic | – | – |
2000-2006 | Kawasaki | Ninja ZX-12 R | – | – |
2000-2006 | Honda | RVT1000R RC51 | – | – |
2000-2003 | Honda | CBR929RR | – | – |
2000-2001 | Kawasaki | W 650 | – | – |
1999-2006 | Honda | CBR600F4 | – | – |
1999-2006 | Honda | CBR600F4i | – | – |
1999-2006 | Kawasaki | VN 1500 Vulcan Classic | – | – |
1999-2005 | Kawasaki | VN 1500 J Vulcan Drifter | – | – |
1993-1999 | Honda | CBR900RR |
Handling Time:
Domestic Shipping:
International Shipping:
Combined Shipping:
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.