PRO-WHEEL 2.15X19 36H YZ/KX450 RIM-R-70 MATTE BLUE 16-192YKBL Features High quality 7050 series alloy making the 70R one of the best rims available on the market Unique matte finish looks awesome Laces to OEM hubs and spokes Fitment Make Model Year Yamaha
PRO-WHEEL 2.15X19 36H YZ/KX450 RIM-R-70 MATTE BLUE 16-192YKBL Features
Fitment
Make | Model | Year |
---|---|---|
Yamaha | YZ250FX | 2015 |
Yamaha | YZ250FX | 2016 |
Yamaha | YZ250X | 2016 |
Yamaha | YZ450FX | 2016 |
Kawasaki | KX250F | 2013 |
Kawasaki | KX250F | 2014 |
Kawasaki | KX250F | 2015 |
Kawasaki | KX250F | 2016 |
Kawasaki | KX450F | 2006 |
Kawasaki | KX450F | 2007 |
Kawasaki | KX450F | 2008 |
Kawasaki | KX450F | 2009 |
Kawasaki | KX450F | 2010 |
Kawasaki | KX450F | 2011 |
Kawasaki | KX450F | 2012 |
Kawasaki | KX450F | 2013 |
Kawasaki | KX450F | 2014 |
Kawasaki | KX450F | 2015 |
Kawasaki | KX450F | 2016 |
Kawasaki | KX450F | 2017 |
Kawasaki | KX250 | 2004 |
Kawasaki | KX250 | 2005 |
Kawasaki | KX250 | 2006 |
Kawasaki | KX250 | 2007 |
Kawasaki | KX500 | 1999 |
Kawasaki | KX500 | 2000 |
Kawasaki | KX500 | 2001 |
Kawasaki | KX500 | 2002 |
Kawasaki | KX500 | 2003 |
Kawasaki | KX500 | 2004 |
Suzuki | RM-Z450 | 2005 |
Suzuki | RM-Z450 | 2006 |
Suzuki | RM-Z450 | 2007 |
Suzuki | RM-Z450 | 2008 |
Suzuki | RM-Z450 | 2009 |
Suzuki | RM-Z450 | 2010 |
Suzuki | RM-Z450 | 2011 |
Suzuki | RM-Z450 | 2012 |
Suzuki | RM-Z450 | 2013 |
Suzuki | RM-Z450 | 2014 |
Suzuki | RM-Z450 | 2015 |
Suzuki | RM-Z450 | 2016 |
Suzuki | RM-Z450 | 2017 |
Suzuki | RM250 | 1987 |
Suzuki | RM250 | 2000 |
Suzuki | RM250 | 2001 |
Suzuki | RM250 | 2002 |
Suzuki | RM250 | 2003 |
Suzuki | RM250 | 2004 |
Suzuki | RM250 | 2005 |
Suzuki | RM250 | 2006 |
Suzuki | RM250 | 2007 |
Suzuki | RM250 | 2008 |
Suzuki | RM250 | 1988 |
Suzuki | RM250 | 1989 |
Suzuki | RM250 | 1990 |
Suzuki | RM250 | 1991 |
Suzuki | RM250 | 1992 |
Suzuki | RM250 | 1993 |
Suzuki | RM250 | 1994 |
Suzuki | RM250 | 1995 |
Suzuki | RM250 | 1996 |
Suzuki | RM250 | 1997 |
Suzuki | RM250 | 1998 |
Suzuki | RM250 | 1999 |
Yamaha | YZ426F | 2000 |
Yamaha | YZ426F | 2001 |
Yamaha | YZ426F | 2002 |
Yamaha | YZ400F | 1998 |
Yamaha | YZ400F | 1999 |
Yamaha | YZ125 | 2013 |
Yamaha | YZ125 | 2014 |
Yamaha | YZ125 | 2015 |
Yamaha | YZ125 | 2016 |
Yamaha | YZ250 | 1988 |
Yamaha | YZ250 | 1989 |
Yamaha | YZ250 | 1990 |
Yamaha | YZ250 | 1991 |
Yamaha | YZ250 | 1992 |
Yamaha | YZ250 | 1993 |
Yamaha | YZ250 | 1994 |
Yamaha | YZ250 | 1995 |
Yamaha | YZ250 | 1996 |
Yamaha | YZ250 | 1997 |
Yamaha | YZ250 | 1998 |
Yamaha | YZ250 | 1999 |
Yamaha | YZ250 | 2000 |
Yamaha | YZ250 | 2001 |
Yamaha | YZ250 | 2002 |
Yamaha | YZ250 | 2003 |
Yamaha | YZ250 | 2004 |
Yamaha | YZ250 | 2005 |
Yamaha | YZ250 | 2006 |
Yamaha | YZ250 | 2007 |
Yamaha | YZ250 | 2008 |
Yamaha | YZ250 | 2009 |
Yamaha | YZ250 | 2010 |
Yamaha | YZ250 | 2011 |
Yamaha | YZ250 | 2012 |
Yamaha | YZ250 | 2013 |
Yamaha | YZ250 | 2014 |
Yamaha | YZ250 | 2015 |
Yamaha | YZ250 | 2016 |
Yamaha | YZ250 | 2017 |
Yamaha | YZ250F | 2013 |
Yamaha | YZ250F | 2014 |
Yamaha | YZ250F | 2015 |
Yamaha | YZ250F | 2016 |
Yamaha | YZ450F | 2003 |
Yamaha | YZ450F | 2004 |
Yamaha | YZ450F | 2005 |
Yamaha | YZ450F | 2006 |
Yamaha | YZ450F | 2007 |
Yamaha | YZ450F | 2008 |
Yamaha | YZ450F | 2009 |
Yamaha | YZ450F | 2010 |
Yamaha | YZ450F | 2011 |
Yamaha | YZ450F | 2012 |
Yamaha | YZ450F | 2013 |
Yamaha | YZ450F | 2014 |
Yamaha | YZ450F | 2015 |
Yamaha | YZ450F | 2016 |
Yamaha | YZ450F | 2017 |
Yamaha | YZ450F | 2018 |
Kawasaki | KX450F | 2018 |
Suzuki | RM-Z450 | 2018 |
Yamaha | YZ250 | 2018 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.