Features Moose fork springs use the highest-grade chrome silicone wire Each spring is cold coiled then heat treated Springs are pre-set and ground to length before being polished for the ultimate performance All springs have their rate laser etched on the
Features
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 4.4 n/mm |
Outside Diameter | 1.71″ |
Length | 18.11″ |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Year | Make | Model |
2020-2021 | Beta | 200 RR |
2020-2021 | Beta | 125 RR |
2020 | Beta | 300 RR |
2020 | Beta | 250 RR 2T |
2010-2014 | Honda | CRF250 |
2009-2012 | Honda | CRF450R |
2008-2014,2016,2018-2020 | Kawasaki | KLX450R |
2007,2015,2017 | Kawasaki | KLX 450 R |
2006-2008 | Kawasaki | KX 125 |
2004-2005 | Kawasaki | KX250 |
2002-2005 | Kawasaki | KX125 |
2021 | Sherco | 500 SEF FACTORY ENDURO |
2020 | Sherco | 250 SEF Factory |
2020 | Sherco | 450 SEF Factory |
2020 | Sherco | 500 SCF |
2020 | Sherco | 250 SE Factory |
2020 | Sherco | 300 SEF Factory |
2004-2006 | Suzuki | RMZ250 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.