Sale! MOTUL FORK OIL FACTORY LINE 2.5W 1 L 105962 Features 100% Synthetic Excellent for conventional and upside down forks Anti-friction, anti-foam, anti-corrosion and high viscosity index Fitment Make Model Year BMW F800R 2009 BMW F800R 2010 BMW F800R 2011 BMW
MOTUL FORK OIL FACTORY LINE 2.5W 1 L 105962 Features
Fitment
| Make | Model | Year |
|---|---|---|
| BMW | F800R | 2009 |
| BMW | F800R | 2010 |
| BMW | F800R | 2011 |
| BMW | F800R | 2012 |
| BMW | F800R | 2013 |
| BMW | F800R | 2015 |
| BMW | F800R | 2016 |
| Ducati | Monster 1100 Evo | 2011 |
| Ducati | Monster 1100 Evo | 2012 |
| Ducati | Monster 1100 Evo | 2013 |
| Kawasaki | EX650 Ninja 650 ABS | 2013 |
| Kawasaki | EX650 Ninja 650 ABS | 2014 |
| Kawasaki | EX650 Ninja 650 ABS | 2015 |
| Kawasaki | EX650 Ninja 650 ABS | 2016 |
| Suzuki | AN200 Burgman | 2014 |
| Suzuki | AN200 Burgman | 2016 |
| Honda | CBR300R | 2015 |
| Honda | CBR300R | 2016 |
| Yamaha | FZ-07 | 2015 |
| Yamaha | FZ-07 | 2016 |
| Yamaha | SR400 | 2015 |
| Yamaha | SR400 | 2016 |
| Eric Buell Racing | 1190Sx | 2014 |
| Eric Buell Racing | 1190Rx | 2014 |
| Eric Buell Racing | RS | 2014 |
| Ducati | Streetfighter 848 | 2012 |
| Ducati | Streetfighter 848 | 2013 |
| Ducati | Streetfighter 848 | 2014 |
| Ducati | Streetfighter 848 | 2015 |
| Ducati | Streetfighter 848 | 2011 |
| Triumph | America LT | 2014 |
| Triumph | America LT | 2015 |
| Triumph | Tiger 800 Xc Se | 2014 |
| Triumph | Thunderbird Commander | 2014 |
| Triumph | Thunderbird Commander | 2015 |
| Triumph | Thunderbird LT | 2014 |
| Triumph | Thunderbird LT | 2015 |
| BMW | S1000R | 2014 |
| BMW | S1000R | 2015 |
| BMW | S1000R | 2016 |
| BMW | F800GS Adventure | 2014 |
| BMW | F800GS Adventure | 2015 |
| BMW | F800GS Adventure | 2016 |
| Aprilia | Mana 850 Gt Abs | 2010 |
| Aprilia | Mana 850 Gt Abs | 2011 |
| Aprilia | Mana 850 Gt Abs | 2009 |
| Aprilia | Mana 850 Gt Abs | 2012 |
| Aprilia | Mana 850 Gt Abs | 2013 |
| Aprilia | Mana 850 Gt Abs | 2014 |
| Aprilia | Mana 850 Gt Abs | 2015 |
| Aprilia | RS4-125 | 2012 |
| Aprilia | RSV4 R APRC | 2012 |
| Aprilia | RSV4 R APRC | 2013 |
| Aprilia | RSV4 R APRC | 2014 |
| Aprilia | RSV4 R APRC | 2015 |
| Aprilia | Dorsoduro 750 | 2010 |
| Aprilia | Dorsoduro 750 | 2011 |
| Aprilia | Dorsoduro 750 | 2012 |
| Aprilia | Dorsoduro 750 | 2013 |
| Aprilia | Dorsoduro 750 | 2014 |
| Aprilia | Dorsoduro 750 | 2015 |
| Aprilia | Dorsoduro 750 | 2016 |
| Aprilia | Dorsoduro 750 Factory | 2012 |
| Aprilia | Dorsoduro 750 Factory Abs | 2012 |
| Honda | NC700J NM4 | 2015 |
| Honda | NC700J NM4 | 2016 |
| Honda | CB300F | 2015 |
| Honda | CB300F | 2016 |
| Suzuki | DR200S | 2015 |
| Suzuki | DR200S | 2016 |
| Suzuki | DR200S | 2017 |
| Victory | Magnum | 2015 |
| Victory | Magnum | 2016 |
| Victory | Gunner | 2015 |
| Victory | Gunner | 2016 |
| Indian | Roadmaster | 2015 |
| Indian | Roadmaster | 2016 |
| Indian | Roadmaster | 2017 |
| Harley-Davidson | XG 500 Street | 2015 |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.